We will do anything and everything to earn your business.
| top | 2002 Hyundai Sonata | 2002 Daewoo Leganza | 2002 Honda Accord | 2002 Mazda 626 |
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $25,695.00 | $25,495.00 | $24,800.00 | $25,885.00 |
| Destination Fee | $380.00 | $895.00 | $850.00 | $895.00 |
| MSRP + Destination | $26,075.00 | $26,390.00 | $25,650.00 | $26,780.00 |
| Suspension/Handling | ||||
| Front anti-roll bar | S | S | S | S |
| Power steering | S | S | S | S |
| Alloy wheels | S | S | S | S |
| Body Exterior | ||||
| Number of doors | 4 | 4 | 4 | 4 |
| Power door mirrors | S | S | S | S |
| Bumpers | body-colour | body-colour | body-colour | body-colour |
| Convenience Features | ||||
| Air conditioning | S | S | S | S |
| Power windows | S | S | S | S |
| Remote keyless entry | S | S | S | S |
| Tilt steering wheel | S | S | S | S |
| Driver vanity mirror | S | S | S | S |
| Front beverage holders | S | S | S | S |
| Passenger door bin | S | S | S | S |
| Seats and Trim | ||||
| Max seating capacity | 5 | 5 | 5 | 5 |
| Lighting, Visibility and Instrumentation | ||||
| Front reading lights | S | S | S | S |
| Tachometer | S | S | S | S |
| Warranty | ||||
| Powertrain warranty | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km |
Select Advantage Comparison