We will do anything and everything to earn your business.
top | 2010 Toyota Corolla | 2010 Honda Civic | 2010 Hyundai Elantra | 2010 Mazda3 |
---|---|---|---|---|
Pricing | ||||
MSRP | $16,460.00 | $15,990.00 | $15,849.00 | $15,995.00 |
Destination Fee | $1,390.00 | $1,395.00 | $1,495.00 | $1,395.00 |
MSRP + Destination | $17,850.00 | $17,385.00 | $17,344.00 | $17,390.00 |
Powertrain | ||||
Cylinder configuration | I-4 | I-4 | I-4 | I-4 |
Variable valve control | S | S | S | S |
Recommended fuel | Regular Unleaded | Regular Unleaded | Regular Unleaded | Regular Unleaded |
Drive type | front-wheel | front-wheel | front-wheel | front-wheel |
Suspension/Handling | ||||
Rear anti-roll bar | S | S | S | S |
Speed-sensing steering | S | S | S | S |
Convenience Features | ||||
Tilt steering wheel | S | S | S | S |
Passenger vanity mirror | S | S | S | S |
Passenger door bin | S | S | S | S |
Seats and Trim | ||||
Max seating capacity | 5 | 5 | 5 | 5 |
Entertainment Features | ||||
AM/FM radio | S | S | S | S |
Lighting, Visibility and Instrumentation | ||||
Rear window defroster | S | S | S | S |
Safety and Security | ||||
Occupant sensing airbag | S | S | S | S |
Ignition disable | S | S | S | S |
Select Advantage Comparison