We will do anything and everything to earn your business.
| top | 2011 Chrysler 200 | 2011 Chevrolet Malibu | 2011 Dodge Charger | 2011 Ford Taurus |
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $27,995.00 | $27,995.00 | $29,995.00 | $27,999.00 |
| Destination Fee | $1,400.00 | $1,450.00 | $1,400.00 | $1,450.00 |
| MSRP + Destination | $29,395.00 | $29,445.00 | $31,395.00 | $29,449.00 |
| Powertrain | ||||
| Compressor | Not Available | Not Available | Not Available | Not Available |
| Engine location | front | front | front | front |
| Suspension/Handling | ||||
| Rear anti-roll bar | S | S | S | S |
| Body Exterior | ||||
| Number of doors | 4 | 4 | 4 | 4 |
| Convenience Features | ||||
| 1-touch down | S | S | S | S |
| Remote keyless entry | S | S | S | S |
| Illuminated entry | S | S | S | S |
| Telescoping steering wheel | S | S | S | S |
| Passenger vanity mirror | S | S | S | S |
| Front beverage holders | S | S | S | S |
| Passenger door bin | S | S | S | S |
| Seats and Trim | ||||
| Max seating capacity | 5 | 5 | 5 | 5 |
| Power driver seat | S | S | S | S |
| Split folding rear seat | S | S | S | S |
| Entertainment Features | ||||
| CD player | S | S | S | S |
| Speakers | 6 | 6 | 6 | 6 |
| Lighting, Visibility and Instrumentation | ||||
| Fully automatic headlights | S | S | S | S |
| Variably intermittent wipers | S | S | S | S |
| Rear reading lights | S | S | S | S |
| Tachometer | S | S | S | S |
| Trip computer | S | S | S | S |
| Safety and Security | ||||
| 4 wheel disc brakes | S | S | S | S |
| Brake assist | S | S | S | S |
| Dual front side impact airbags | S | S | S | S |
| Panic alarm | S | S | S | S |
| Traction control | S | S | S | S |
| Warranty | ||||
| Basic warranty | 36 months/60,000km | 36 months/60,000km | 36 months/60,000km | 36 months/60,000km |
Select Advantage Comparison