We will do anything and everything to earn your business.
top | 2013 Dodge Grand Caravan | 2013 Chrysler Town & Country | 2013 Honda Odyssey | 2013 Nissan Quest |
---|---|---|---|---|
Pricing | ||||
MSRP | $34,995.00 | $40,995.00 | $34,150.00 | $33,398.00 |
Destination Fee | $1,695.00 | $1,695.00 | $1,640.00 | $1,750.00 |
MSRP + Destination | $36,690.00 | $42,690.00 | $35,790.00 | $35,148.00 |
Powertrain | ||||
Cylinder configuration | V-6 | V-6 | V-6 | V-6 |
Variable valve control | S | S | S | S |
Sequential multi-point fuel injection | S | S | S | S |
Engine location | front | front | front | front |
Drive type | front-wheel | front-wheel | front-wheel | front-wheel |
Suspension/Handling | ||||
Power steering | S | S | S | S |
Alloy wheels | S | S | S | S |
Body Exterior | ||||
Left rear passenger door | power sliding | power sliding | power sliding | power sliding |
Power door mirrors | S | S | S | S |
Spoiler | S | S | S | S |
Bumpers | body-colour | body-colour | body-colour | body-colour |
Convenience Features | ||||
Automatic temperature control | S | S | S | S |
Rear air conditioning | S | S | S | S |
Speed control | S | S | S | S |
1-touch down | S | S | S | S |
Remote keyless entry | S | S | S | S |
Illuminated entry | S | S | S | S |
Telescoping steering wheel | S | S | S | S |
Front beverage holders | S | S | S | S |
Driver door bin | S | S | S | S |
Seats and Trim | ||||
Front seats | bucket | bucket | bucket | bucket |
Driver seat mounted armrest | S | S | S | S |
3rd row seats | split-bench | split-bench | split-bench | split-bench |
Entertainment Features | ||||
CD-MP3 decoder | S | S | S | S |
1st row LCD monitors | 1 | 1 | 1 | 1 |
Lighting, Visibility and Instrumentation | ||||
Rear window wiper | S | S | S | S |
Appearance | analog | analog | analog | analog |
Low tire pressure warning | S | S | S | S |
Safety and Security | ||||
4 wheel disc brakes | S | S | S | S |
Brake assist | S | S | S | S |
Dual front side impact airbags | S | S | S | S |
Panic alarm | S | S | S | S |
Ignition disable | S | S | S | S |
Electronic stability | S | S | S | S |
Anti-whiplash front head restraints | S | S | S | S |
Warranty | ||||
Powertrain warranty | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km |
Select Advantage Comparison