We will do anything and everything to earn your business.
| top | 2015 Acura ILX | 2015 Audi A3 | 2015 Mercedes-Benz CLA-Class |
|---|---|---|---|
| Pricing | |||
| MSRP | $28,190.00 | $31,600.00 | $34,600.00 |
| Destination Fee | $1,995.00 | $2,095.00 | $2,075.00 |
| MSRP + Destination | $30,185.00 | $33,695.00 | $36,675.00 |
| Powertrain | |||
| Cylinder configuration | I-4 | I-4 | I-4 |
| Variable valve control | S | S | S |
| Recommended fuel | Premium Unleaded | Premium Unleaded | Premium Unleaded |
| Suspension/Handling | |||
| Four wheel independent suspension | S | S | S |
| Front anti-roll bar | S | S | S |
| Power steering | S | S | S |
| Alloy wheels | S | S | S |
| Body Exterior | |||
| Rear cargo | trunk | trunk | trunk |
| Heated door mirrors | S | S | S |
| Bumpers | body-colour | body-colour | body-colour |
| Convenience Features | |||
| Air conditioning | S | S | S |
| 1-touch down | S | S | S |
| Remote keyless entry | S | S | S |
| Illuminated entry | S | S | S |
| Tilt steering wheel | S | S | S |
| Passenger vanity mirror | S | S | S |
| Front beverage holders | S | S | S |
| Passenger door bin | S | S | S |
| Seats and Trim | |||
| Max seating capacity | 5 | 5 | 5 |
| Rear seats | bench | bench | bench |
| Rear seats Folding position | fold forward seatback | fold forward seatback | fold forward seatback |
| Entertainment Features | |||
| CD player | S | S | S |
| Steering wheel mounted audio controls | S | S | S |
| Lighting, Visibility and Instrumentation | |||
| Variably intermittent wipers | S | S | S |
| Front reading lights | S | S | S |
| Appearance | analog | analog | analog |
| Safety and Security | |||
| 4 wheel disc brakes | S | S | S |
| Brake assist | S | S | S |
| Dual front side impact airbags | S | S | S |
| Panic alarm | S | S | S |
| Ignition disable | S | S | S |
| Electronic stability | S | S | S |
| Hybrid traction battery type | none | none | none |
Select Advantage Comparison