We will do anything and everything to earn your business.
| top | 2015 Chrysler Town & Country | 2015 Dodge Grand Caravan | 2015 Honda Odyssey | 2015 Kia Sedona | 
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $49,895.00 | $42,995.00 | $48,410.00 | $45,995.00 | 
| Destination Fee | $1,695.00 | $1,695.00 | $1,695.00 | $1,715.00 | 
| MSRP + Destination | $51,590.00 | $44,690.00 | $50,105.00 | $47,710.00 | 
| Powertrain | ||||
| Cylinder configuration | V-6 | V-6 | V-6 | V-6 | 
| Variable valve control | S | S | S | S | 
| Engine location | front | front | front | front | 
| Mode select transmission | S | S | S | S | 
| Drive type | front-wheel | front-wheel | front-wheel | front-wheel | 
| Body Exterior | ||||
| Left rear passenger door | power sliding | power sliding | power sliding | power sliding | 
| Rear cargo | power liftgate | power liftgate | power liftgate | power liftgate | 
| Power door mirrors | S | S | S | S | 
| Spoiler | S | S | S | S | 
| Bumpers | body-colour | body-colour | body-colour | body-colour | 
| Convenience Features | ||||
| Air conditioning | S | S | S | S | 
| Front dual zone A/C | S | S | S | S | 
| 1-touch down | S | S | S | S | 
| Remote keyless entry | S | S | S | S | 
| Illuminated entry | S | S | S | S | 
| Telescoping steering wheel | S | S | S | S | 
| Passenger vanity mirror | S | S | S | S | 
| Front beverage holders | S | S | S | S | 
| Driver door bin | S | S | S | S | 
| Seats and Trim | ||||
| Front seats | bucket | bucket | bucket | bucket | 
| Split folding rear seat | S | S | S | S | 
| Reclining 3rd row seat | S | S | S | S | 
| Leather upholstery | S | S | S | S | 
| Entertainment Features | ||||
| Steering wheel mounted audio controls | S | S | S | S | 
| Lighting, Visibility and Instrumentation | ||||
| Variably intermittent wipers | S | S | S | S | 
| Rear window defroster | S | S | S | S | 
| Rear reading lights | S | S | S | S | 
| Low tire pressure warning | S | S | S | S | 
| Safety and Security | ||||
| ABS brakes | S | S | S | S | 
| Dual front impact airbags | S | S | S | S | 
| Overhead airbag | S | S | S | S | 
| Occupant sensing airbag | S | S | S | S | 
| Security system | S | S | S | S | 
| Traction control | S | S | S | S | 
| Warranty | ||||
| Powertrain warranty | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km | 
Select Advantage Comparison