We will do anything and everything to earn your business.
| top | 2015 Toyota Highlander Hybrid | 2015 Nissan Pathfinder Hybrid |
|---|---|---|
| Pricing | ||
| MSRP | $53,890.00 | $50,948.00 |
| Destination Fee | $1,760.00 | $1,760.00 |
| MSRP + Destination | $55,650.00 | $52,708.00 |
| Powertrain | ||
| Variable valve control | S | S |
| Sequential multi-point fuel injection | S | S |
| Hybrid electric powertrain type | HEV (hybrid electric vehicle) | HEV (hybrid electric vehicle) |
| Mode select transmission | S | S |
| Suspension/Handling | ||
| Four wheel independent suspension | S | S |
| Rear anti-roll bar | S | S |
| Speed-sensing steering | S | S |
| Body Exterior | ||
| Rear cargo | power liftgate | power liftgate |
| Power door mirrors | S | S |
| Door mirrors | body-colour | body-colour |
| Convenience Features | ||
| Automatic temperature control | S | S |
| Rear air conditioning | S | S |
| Memory seat | S | S |
| Speed control | S | S |
| Power windows | S | S |
| 1-touch up | S | S |
| Proximity key | doors and push button start | doors and push button start |
| Tilt steering wheel | S | S |
| Driver vanity mirror | S | S |
| Front beverage holders | S | S |
| Overhead console | S | S |
| Passenger door bin | S | S |
| Trunk/hatch auto-latch | S | S |
| Seats and Trim | ||
| Front seats | bucket | bucket |
| Power 2-way driver lumbar support | S | S |
| Heated rear seats | S | S |
| Rear seats Folding position | fold forward seatback | fold forward seatback |
| Leather upholstery | S | S |
| Entertainment Features | ||
| CD player | S | S |
| Steering wheel mounted audio controls | S | S |
| Wireless phone connectivity | Bluetooth | Bluetooth |
| Diversity antenna | S | S |
| Lighting, Visibility and Instrumentation | ||
| Front fog lights | S | S |
| Rear window defroster | S | S |
| Front reading lights | S | S |
| Appearance | analog | analog |
| Low tire pressure warning | S | S |
| Parking sensors | rear | rear |
| Blind spot | warning | warning |
| Safety and Security | ||
| Rear collision | warning | warning |
| ABS brakes | S | S |
| Dual front impact airbags | S | S |
| Overhead airbag | S | S |
| Occupant sensing airbag | S | S |
| Security system | S | S |
| Traction control | S | S |
| Specs and Dimensions | ||
| Turning radius | 5.9m (19.4') | 5.9m (19.4') |
| Warranty | ||
| Basic warranty | 36 months/60,000km | 36 months/60,000km |
| Corrosion perforation warranty | 60 months/ unlimited distance | 60 months/ unlimited distance |
| Hybrid/electric system compone warranty | 96 months/160,000km | 96 months/160,000km |
| Standard fuel economy fuel type | gasoline | gasoline |
Select Advantage Comparison