We will do anything and everything to earn your business.
| top | 2016 Hyundai Elantra GT | 2016 FIAT 500L | 2016 Kia Soul | 2016 Scion iM | 
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $22,299.00 | $21,995.00 | $22,495.00 | $21,165.00 | 
| Destination Fee | $1,695.00 | $1,795.00 | $1,740.00 | $1,695.00 | 
| MSRP + Destination | $23,994.00 | $23,790.00 | $24,235.00 | $22,860.00 | 
| Powertrain | ||||
| Cylinder configuration | I-4 | I-4 | I-4 | I-4 | 
| Variable valve control | S | S | S | S | 
| Drive type | front-wheel | front-wheel | front-wheel | front-wheel | 
| Body Exterior | ||||
| Rear cargo | liftgate | liftgate | liftgate | liftgate | 
| Heated door mirrors | S | S | S | S | 
| Convenience Features | ||||
| Power windows | S | S | S | S | 
| Tilt steering wheel | S | S | S | S | 
| Driver vanity mirror | S | S | S | S | 
| Front beverage holders | S | S | S | S | 
| Overhead console | S | S | S | S | 
| Passenger door bin | S | S | S | S | 
| Seats and Trim | ||||
| Max seating capacity | 5 | 5 | 5 | 5 | 
| Entertainment Features | ||||
| Speakers | 6 | 6 | 6 | 6 | 
| Lighting, Visibility and Instrumentation | ||||
| Variably intermittent wipers | S | S | S | S | 
| Rear window defroster | S | S | S | S | 
| Tachometer | S | S | S | S | 
| Safety and Security | ||||
| 4 wheel disc brakes | S | S | S | S | 
| Brake assist | S | S | S | S | 
| Dual front side impact airbags | S | S | S | S | 
| Traction control | S | S | S | S | 
| Warranty | ||||
| Powertrain warranty | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km | 
| Standard fuel economy fuel type | gasoline | gasoline | gasoline | gasoline | 
Select Advantage Comparison