We will do anything and everything to earn your business.
top | 2016 Mazda3 | 2016 Chevrolet Cruze | 2016 Kia Forte | 2016 Mitsubishi Lancer |
---|---|---|---|---|
Pricing | ||||
MSRP | $21,150.00 | $19,845.00 | $20,095.00 | $19,998.00 |
Destination Fee | $1,695.00 | $1,600.00 | $1,560.00 | $1,350.00 |
MSRP + Destination | $22,845.00 | $21,445.00 | $21,655.00 | $21,348.00 |
Powertrain | ||||
Cylinder configuration | I-4 | I-4 | I-4 | I-4 |
Variable valve control | S | S | S | S |
Recommended fuel | Regular Unleaded | Regular Unleaded | Regular Unleaded | Regular Unleaded |
Drive type | front-wheel | front-wheel | front-wheel | front-wheel |
Suspension/Handling | ||||
Wheel size | 16" | 16" | 16" | 16" |
Body Exterior | ||||
Number of doors | 4 | 4 | 4 | 4 |
Heated door mirrors | S | S | S | S |
Door mirrors | body-colour | body-colour | body-colour | body-colour |
Convenience Features | ||||
Speed control | S | S | S | S |
1-touch down | S | S | S | S |
Remote keyless entry | S | S | S | S |
Illuminated entry | S | S | S | S |
Telescoping steering wheel | S | S | S | S |
Passenger vanity mirror | S | S | S | S |
Front beverage holders | S | S | S | S |
Passenger door bin | S | S | S | S |
Seats and Trim | ||||
Max seating capacity | 5 | 5 | 5 | 5 |
Heated front seats | S | S | S | S |
Split folding rear seat | S | S | S | S |
Entertainment Features | ||||
Steering wheel mounted audio controls | S | S | S | S |
Wireless phone connectivity | Bluetooth | Bluetooth | Bluetooth | Bluetooth |
Lighting, Visibility and Instrumentation | ||||
Variably intermittent wipers | S | S | S | S |
Front reading lights | S | S | S | S |
Tachometer | S | S | S | S |
Safety and Security | ||||
4 wheel disc brakes | S | S | S | S |
Brake assist | S | S | S | S |
Dual front side impact airbags | S | S | S | S |
Occupant sensing airbag | S | S | S | S |
Ignition disable | S | S | S | S |
Electronic stability | S | S | S | S |
Select Advantage Comparison