We will do anything and everything to earn your business.
| top | 2016 Mercedes-Benz CLA-Class | 2016 Acura ILX | 2016 Audi A3 |
|---|---|---|---|
| Pricing | |||
| MSRP | $37,500.00 | $34,890.00 | $38,500.00 |
| Destination Fee | $2,075.00 | $2,045.00 | $2,095.00 |
| MSRP + Destination | $39,575.00 | $36,935.00 | $40,595.00 |
| Powertrain | |||
| Cylinder configuration | I-4 | I-4 | I-4 |
| Suspension/Handling | |||
| Four wheel independent suspension | S | S | S |
| Front anti-roll bar | S | S | S |
| Power steering | S | S | S |
| Alloy wheels | S | S | S |
| Body Exterior | |||
| Number of doors | 4 | 4 | 4 |
| Power door mirrors | S | S | S |
| Door mirrors | body-colour | body-colour | body-colour |
| Bumpers | body-colour | body-colour | body-colour |
| Convenience Features | |||
| Air conditioning | S | S | S |
| Front dual zone A/C | S | S | S |
| 1-touch down | S | S | S |
| Remote keyless entry | S | S | S |
| Telescoping steering wheel | S | S | S |
| Driver vanity mirror | S | S | S |
| Front beverage holders | S | S | S |
| Passenger door bin | S | S | S |
| Seats and Trim | |||
| Max seating capacity | 5 | 5 | 5 |
| Power driver seat | S | S | S |
| Power passenger seat | S | S | S |
| Rear seats | bench | bench | bench |
| Rear seats Folding position | fold forward seatback | fold forward seatback | fold forward seatback |
| Entertainment Features | |||
| Satellite radio trial duration with new vehicle purchase (months) | 3 | 3 | 3 |
| Radio data system | S | S | S |
| Lighting, Visibility and Instrumentation | |||
| Variably intermittent wipers | S | S | S |
| Front reading lights | S | S | S |
| Appearance | analog | analog | analog |
| Safety and Security | |||
| ABS brakes | S | S | S |
| Dual front impact airbags | S | S | S |
| Overhead airbag | S | S | S |
| Occupant sensing airbag | S | S | S |
| Ignition disable | S | S | S |
| Electronic stability | S | S | S |
| Hybrid traction battery type | none | none | none |
Select Advantage Comparison