We will do anything and everything to earn your business.
| top | 2017 Ford Escape | 2017 Chevrolet Equinox | 2017 GMC Terrain | 2017 Jeep Cherokee |
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $33,799.00 | $32,670.00 | $31,800.00 | $34,895.00 |
| Destination Fee | $1,790.00 | $1,700.00 | $1,700.00 | $1,795.00 |
| MSRP + Destination | $35,589.00 | $34,370.00 | $33,500.00 | $36,690.00 |
| Powertrain | ||||
| Engine location | front | front | front | front |
| Drive type | front-wheel | front-wheel | front-wheel | front-wheel |
| Suspension/Handling | ||||
| Four wheel independent suspension | S | S | S | S |
| Rear anti-roll bar | S | S | S | S |
| Speed-sensing steering | S | S | S | S |
| Wheel size | 18" | 18" | 18" | 18" |
| Body Exterior | ||||
| Heated door mirrors | S | S | S | S |
| Bumpers | body-colour | body-colour | body-colour | body-colour |
| Convenience Features | ||||
| Automatic temperature control | S | S | S | S |
| 1-touch down | S | S | S | S |
| Remote keyless entry | S | S | S | S |
| Illuminated entry | S | S | S | S |
| Telescoping steering wheel | S | S | S | S |
| Driver vanity mirror | S | S | S | S |
| Front beverage holders | S | S | S | S |
| Passenger door bin | S | S | S | S |
| Seats and Trim | ||||
| Front seats | bucket | bucket | bucket | bucket |
| Split folding rear seat | S | S | S | S |
| Rear seat centre armrest | S | S | S | S |
| Entertainment Features | ||||
| Radio data system | S | S | S | S |
| Lighting, Visibility and Instrumentation | ||||
| Fully automatic headlights | S | S | S | S |
| Variably intermittent wipers | S | S | S | S |
| Rear window wiper | S | S | S | S |
| Front reading lights | S | S | S | S |
| Tachometer | S | S | S | S |
| Compass | S | S | S | S |
| Low tire pressure warning | S | S | S | S |
| Safety and Security | ||||
| ABS brakes | S | S | S | S |
| Dual front impact airbags | S | S | S | S |
| Overhead airbag | S | S | S | S |
| Panic alarm | S | S | S | S |
| Security system | S | S | S | S |
| Traction control | S | S | S | S |
| Warranty | ||||
| Basic warranty | 36 months/60,000km | 36 months/60,000km | 36 months/60,000km | 36 months/60,000km |
| Hybrid traction battery type | none | none | none | none |
Select Advantage Comparison