We will do anything and everything to earn your business.
| top | 2017 Mazda5 | 2017 MINI Clubman | 2017 Volkswagen Golf SportWagen |
|---|---|---|---|
| Pricing | |||
| MSRP | $27,995.00 | $27,490.00 | $28,745.00 |
| Destination Fee | $1,895.00 | $1,135.00 | $1,645.00 |
| MSRP + Destination | $29,890.00 | $28,625.00 | $30,390.00 |
| Powertrain | |||
| Variable valve control | S | S | S |
| Suspension/Handling | |||
| Four wheel independent suspension | S | S | S |
| Rear anti-roll bar | S | S | S |
| Speed-sensing steering | S | S | S |
| Body Exterior | |||
| Number of doors | 4 | 4 | 4 |
| Power door mirrors | S | S | S |
| Bumpers | body-colour | body-colour | body-colour |
| Convenience Features | |||
| Air conditioning | S | S | S |
| Speed control | S | S | S |
| Power windows | S | S | S |
| 1-touch up | S | S | S |
| Illuminated entry | S | S | S |
| Telescoping steering wheel | S | S | S |
| Driver vanity mirror | S | S | S |
| Front beverage holders | S | S | S |
| Passenger door bin | S | S | S |
| Entertainment Features | |||
| Steering wheel mounted audio controls | S | S | S |
| Wireless phone connectivity | Bluetooth | Bluetooth | Bluetooth |
| Lighting, Visibility and Instrumentation | |||
| Rear window wiper | S | S | S |
| Front reading lights | S | S | S |
| Low tire pressure warning | S | S | S |
| Safety and Security | |||
| ABS brakes | S | S | S |
| Dual front impact airbags | S | S | S |
| Overhead airbag | S | S | S |
| Occupant sensing airbag | S | S | S |
| Traction control | S | S | S |
| Hybrid traction battery type | none | none | none |
Select Advantage Comparison