We will do anything and everything to earn your business.
top | 2017 Mazda CX-3 | 2017 Chevrolet Trax | 2017 Honda HR-V | 2017 Jeep Compass |
---|---|---|---|---|
Pricing | ||||
MSRP | $20,695.00 | $19,995.00 | $21,150.00 | $21,045.00 |
Destination Fee | $1,895.00 | $1,700.00 | $1,725.00 | $1,795.00 |
MSRP + Destination | $22,590.00 | $21,695.00 | $22,875.00 | $22,840.00 |
Powertrain | ||||
Number of valves | 16 | 16 | 16 | 16 |
Engine location | front | front | front | front |
Drive type | front-wheel | front-wheel | front-wheel | front-wheel |
Body Exterior | ||||
Rear cargo | liftgate | liftgate | liftgate | liftgate |
Convenience Features | ||||
Tilt steering wheel | S | S | S | S |
Passenger vanity mirror | S | S | S | S |
Front beverage holders | S | S | S | S |
Driver door bin | S | S | S | S |
Rear door bins | S | S | S | S |
Seats and Trim | ||||
Front seats | bucket | bucket | bucket | bucket |
Split folding rear seat | S | S | S | S |
Entertainment Features | ||||
AM/FM radio | S | S | S | S |
Lighting, Visibility and Instrumentation | ||||
Rear window wiper | S | S | S | S |
Front reading lights | S | S | S | S |
Tachometer | S | S | S | S |
Outside temperature display | S | S | S | S |
Safety and Security | ||||
Brake assist | S | S | S | S |
Dual front side impact airbags | S | S | S | S |
Occupant sensing airbag | S | S | S | S |
Ignition disable | S | S | S | S |
Electronic stability | S | S | S | S |
Seat Upholstery | cloth | cloth | cloth | cloth |
Hybrid traction battery type | none | none | none | none |
Select Advantage Comparison