We will do anything and everything to earn your business.
| top | 2017 Subaru Impreza | 2017 FIAT 500L | 2017 Ford Focus | 2017 Honda Civic | 
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $28,095.00 | $28,245.00 | $26,908.00 | $27,890.00 | 
| Destination Fee | $1,595.00 | $1,795.00 | $1,750.00 | $1,595.00 | 
| MSRP + Destination | $29,690.00 | $30,040.00 | $28,658.00 | $29,485.00 | 
| Powertrain | ||||
| Variable valve control | S | S | S | S | 
| Body Exterior | ||||
| Power door mirrors | S | S | S | S | 
| Bumpers | body-colour | body-colour | body-colour | body-colour | 
| Convenience Features | ||||
| Air conditioning | S | S | S | S | 
| Speed control | S | S | S | S | 
| Power windows | S | S | S | S | 
| 1-touch up | S | S | S | S | 
| Tilt steering wheel | S | S | S | S | 
| Passenger vanity mirror | S | S | S | S | 
| Front beverage holders | S | S | S | S | 
| Passenger door bin | S | S | S | S | 
| Seats and Trim | ||||
| Max seating capacity | 5 | 5 | 5 | 5 | 
| Entertainment Features | ||||
| AM/FM radio | SiriusXM | SiriusXM | SiriusXM | SiriusXM | 
| Steering wheel mounted audio controls | S | S | S | S | 
| Lighting, Visibility and Instrumentation | ||||
| Front fog lights | S | S | S | S | 
| Front reading lights | S | S | S | S | 
| Safety and Security | ||||
| 4 wheel disc brakes | S | S | S | S | 
| Brake assist | S | S | S | S | 
| Dual front side impact airbags | S | S | S | S | 
| Ignition disable | S | S | S | S | 
| Electronic stability | S | S | S | S | 
| Warranty | ||||
| Basic warranty | 36 months/60,000km | 36 months/60,000km | 36 months/60,000km | 36 months/60,000km | 
Select Advantage Comparison