We will do anything and everything to earn your business.
| top | 2018 Chevrolet Colorado | 2018 GMC Canyon | 2018 Nissan Frontier | 2018 Toyota Tacoma |
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $25,615.00 | $26,315.00 | $25,548.00 | $31,090.00 |
| Destination Fee | $1,795.00 | $1,795.00 | $1,795.00 | $1,815.00 |
| MSRP + Destination | $27,410.00 | $28,110.00 | $27,343.00 | $32,905.00 |
| Powertrain | ||||
| Recommended fuel | Regular Unleaded | Regular Unleaded | Regular Unleaded | Regular Unleaded |
| Drive type | rear-wheel | rear-wheel | rear-wheel | rear-wheel |
| Suspension/Handling | ||||
| Front wheel independent suspension | S | S | S | S |
| Power steering | S | S | S | S |
| Body Exterior | ||||
| Rear cargo | tailgate | tailgate | tailgate | tailgate |
| Bumpers | body-colour | body-colour | body-colour | body-colour |
| Convenience Features | ||||
| Power windows | S | S | S | S |
| Passenger vanity mirror | S | S | S | S |
| Front beverage holders | S | S | S | S |
| Passenger door bin | S | S | S | S |
| Seats and Trim | ||||
| Max seating capacity | 4 | 4 | 4 | 4 |
| Front seats | bucket | bucket | bucket | bucket |
| Front centre armrest | S | S | S | S |
| Entertainment Features | ||||
| Wireless phone connectivity | Bluetooth | Bluetooth | Bluetooth | Bluetooth |
| Lighting, Visibility and Instrumentation | ||||
| Variably intermittent wipers | S | S | S | S |
| Tachometer | S | S | S | S |
| Safety and Security | ||||
| Dual front side impact airbags | S | S | S | S |
| Traction control | S | S | S | S |
| Hybrid traction battery type | none | none | none | none |
Select Advantage Comparison