We will do anything and everything to earn your business.
| top | 2018 Volkswagen Golf SportWagen | 2018 MINI Clubman |
|---|---|---|
| Pricing | ||
| MSRP | $29,895.00 | $30,790.00 |
| Destination Fee | $1,645.00 | $1,135.00 |
| MSRP + Destination | $31,540.00 | $31,925.00 |
| Powertrain | ||
| Cylinder configuration | I-4 | I-4 |
| Variable valve control | S | S |
| Suspension/Handling | ||
| Four wheel independent suspension | S | S |
| Rear anti-roll bar | S | S |
| Speed-sensing steering | S | S |
| Wheel size | 17" | 17" |
| Body Exterior | ||
| Number of doors | 4 | 4 |
| Power door mirrors | S | S |
| Bumpers | body-colour | body-colour |
| Convenience Features | ||
| Speed control | S | S |
| Power windows | S | S |
| 1-touch up | S | S |
| Illuminated entry | S | S |
| Telescoping steering wheel | S | S |
| Driver vanity mirror | S | S |
| Front beverage holders | S | S |
| Overhead console | S | S |
| Passenger door bin | S | S |
| Seats and Trim | ||
| Max seating capacity | 5 | 5 |
| Front centre armrest | S | S |
| Rear seats | bench | bench |
| Rear seats Folding position | fold forward seatback | fold forward seatback |
| Leather steering wheel | S | S |
| Entertainment Features | ||
| Radio data system | S | S |
| 1st row LCD monitors | 1 | 1 |
| Lighting, Visibility and Instrumentation | ||
| Fully automatic headlights | S | S |
| Rain sensing wipers | S | S |
| Rear window wiper | S | S |
| Front reading lights | S | S |
| Appearance | analog | analog |
| Low tire pressure warning | S | S |
| Safety and Security | ||
| 4 wheel disc brakes | S | S |
| Brake assist | S | S |
| Dual front side impact airbags | S | S |
| Ignition disable | S | S |
| Electronic stability | S | S |
| Warranty | ||
| Basic warranty | 48 months/80,000km | 48 months/80,000km |
| Standard fuel economy fuel type | gasoline | gasoline |
Select Advantage Comparison