We will do anything and everything to earn your business.
| top | 2019 Chevrolet Equinox | 2019 Hyundai Tucson | 2019 Jeep Wrangler | 2019 Kia Sportage |
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $34,900.00 | $34,699.00 | $35,195.00 | $33,995.00 |
| Destination Fee | $1,895.00 | $1,810.00 | $1,895.00 | $1,795.00 |
| MSRP + Destination | $36,795.00 | $36,509.00 | $37,090.00 | $35,790.00 |
| Powertrain | ||||
| Variable valve control | S | S | S | S |
| Suspension/Handling | ||||
| Front anti-roll bar | S | S | S | S |
| Power steering | S | S | S | S |
| Convenience Features | ||||
| Speed control | S | S | S | S |
| Tilt steering wheel | S | S | S | S |
| Passenger vanity mirror | S | S | S | S |
| Front beverage holders | S | S | S | S |
| Passenger door bin | S | S | S | S |
| Seats and Trim | ||||
| Front seats | bucket | bucket | bucket | bucket |
| Rear seats | bench | bench | bench | bench |
| Lighting, Visibility and Instrumentation | ||||
| Delay-off headlights | S | S | S | S |
| Front fog lights | S | S | S | S |
| Front reading lights | S | S | S | S |
| Appearance | analog | analog | analog | analog |
| Tachometer | S | S | S | S |
| Outside temperature display | S | S | S | S |
| Trip computer | S | S | S | S |
| Safety and Security | ||||
| ABS brakes | S | S | S | S |
| Dual front impact airbags | S | S | S | S |
| Electronic stability | S | S | S | S |
| Standard fuel economy fuel type | gasoline | gasoline | gasoline | gasoline |
Select Advantage Comparison