We will do anything and everything to earn your business.
top | 2019 Mazda3 Sport | 2019 FIAT 500L | 2019 Honda Civic | 2019 Kia Soul |
---|---|---|---|---|
Pricing | ||||
MSRP | $28,900.00 | $28,495.00 | $28,490.00 | $28,495.00 |
Destination Fee | $1,750.00 | $1,895.00 | $1,655.00 | $1,795.00 |
MSRP + Destination | $30,650.00 | $30,390.00 | $30,145.00 | $30,290.00 |
Powertrain | ||||
Cylinder configuration | I-4 | I-4 | I-4 | I-4 |
Variable valve control | S | S | S | S |
Engine location | front | front | front | front |
Body Exterior | ||||
Heated door mirrors | S | S | S | S |
Bumpers | body-colour | body-colour | body-colour | body-colour |
Convenience Features | ||||
Speed control | S | S | S | S |
Power windows | S | S | S | S |
1-touch up | S | S | S | S |
Tilt steering wheel | S | S | S | S |
Passenger vanity mirror | S | S | S | S |
Front beverage holders | S | S | S | S |
Overhead console | S | S | S | S |
Passenger door bin | S | S | S | S |
Seats and Trim | ||||
Max seating capacity | 5 | 5 | 5 | 5 |
Leather upholstery | S | S | S | S |
Lighting, Visibility and Instrumentation | ||||
Front reading lights | S | S | S | S |
Tachometer | S | S | S | S |
Safety and Security | ||||
4 wheel disc brakes | S | S | S | S |
Brake assist | S | S | S | S |
Dual front side impact airbags | S | S | S | S |
Ignition disable | S | S | S | S |
Electronic stability | S | S | S | S |
Select Advantage Comparison