We will do anything and everything to earn your business.
top | 2020 Jeep Grand Cherokee | 2020 Chevrolet Traverse | 2020 GMC Acadia | 2020 Honda Pilot |
---|---|---|---|---|
Pricing | ||||
MSRP | $55,245.00 | $54,398.00 | $53,998.00 | $55,190.00 |
Destination Fee | $1,895.00 | $1,900.00 | $1,900.00 | $1,870.00 |
MSRP + Destination | $57,140.00 | $56,298.00 | $55,898.00 | $57,060.00 |
Powertrain | ||||
Compressor | Not Available | Not Available | Not Available | Not Available |
Recommended fuel | Regular Unleaded | Regular Unleaded | Regular Unleaded | Regular Unleaded |
Suspension/Handling | ||||
Rear anti-roll bar | S | S | S | S |
Speed-sensing steering | S | S | S | S |
Body Exterior | ||||
Number of doors | 4 | 4 | 4 | 4 |
Power liftgate | S | S | S | S |
Heated door mirrors | S | S | S | S |
Turn signal indicator mirrors | S | S | S | S |
Roof rack | rails only | rails only | rails only | rails only |
Convenience Features | ||||
Automatic temperature control | S | S | S | S |
Speed control | S | S | S | S |
Power windows | S | S | S | S |
1-touch up | S | S | S | S |
Proximity key | doors and push button start | doors and push button start | doors and push button start | doors and push button start |
Tilt steering wheel | S | S | S | S |
Auto-dimming rearview mirror | S | S | S | S |
Passenger vanity mirror | S | S | S | S |
Front beverage holders | S | S | S | S |
Overhead console | S | S | S | S |
Passenger door bin | S | S | S | S |
Seats and Trim | ||||
Power driver seat | S | S | S | S |
Power passenger seat | S | S | S | S |
Leather upholstery | S | S | S | S |
Entertainment Features | ||||
Radio data system | S | S | S | S |
Smart device integration | Apple CarPlay/Android Auto | Apple CarPlay/Android Auto | Apple CarPlay/Android Auto | Apple CarPlay/Android Auto |
Lighting, Visibility and Instrumentation | ||||
Fully automatic headlights | S | S | S | S |
Variably intermittent wipers | S | S | S | S |
Rear window defroster | S | S | S | S |
Front reading lights | S | S | S | S |
Tachometer | S | S | S | S |
Compass | S | S | S | S |
Low tire pressure warning | S | S | S | S |
Safety and Security | ||||
4 wheel disc brakes | S | S | S | S |
Brake assist | S | S | S | S |
Dual front side impact airbags | S | S | S | S |
Panic alarm | S | S | S | S |
Security system | S | S | S | S |
Traction control | S | S | S | S |
Warranty | ||||
Basic warranty | 36 months/60,000km | 36 months/60,000km | 36 months/60,000km | 36 months/60,000km |
Hybrid traction battery type | none | none | none | none |
Select Advantage Comparison