We will do anything and everything to earn your business.
| top | 2020 Mazda MX-5 | 2020 FIAT 124 Spider |
|---|---|---|
| Pricing | ||
| MSRP | $33,100.00 | $34,795.00 |
| Destination Fee | $1,850.00 | $1,895.00 |
| MSRP + Destination | $34,950.00 | $36,690.00 |
| Powertrain | ||
| Cylinder configuration | I-4 | I-4 |
| Variable valve control | S | S |
| Engine location | front | front |
| Hybrid traction battery type | none | none |
| Hybrid system net power | none | none |
| Drive type | rear-wheel | rear-wheel |
| Fuel tank capacity | 45.0L | 45.0L |
| Suspension/Handling | ||
| Front anti-roll bar | S | S |
| Power steering | S | S |
| Alloy wheels | S | S |
| Tires | performance | performance |
| Body Exterior | ||
| Rear cargo | trunk | trunk |
| Glass rear window | S | S |
| Convertible roof wind blocker | S | S |
| Convenience Features | ||
| Air conditioning | S | S |
| Speed control | S | S |
| 1-touch down | S | S |
| Illuminated entry | S | S |
| Passenger vanity mirror | S | S |
| Seats and Trim | ||
| Max seating capacity | 2 | 2 |
| Front centre armrest | S | S |
| Leather steering wheel | S | S |
| Entertainment Features | ||
| AM/FM radio | S | S |
| Speakers | 6 | 6 |
| Wireless phone connectivity | Bluetooth | Bluetooth |
| Primary LCD size | 7.0" | 7.0" |
| Lighting, Visibility and Instrumentation | ||
| Variably intermittent wipers | S | S |
| Rear window defroster | S | S |
| Appearance | digital/analog | digital/analog |
| Tachometer | S | S |
| Low tire pressure warning | S | S |
| Safety and Security | ||
| 4 wheel disc brakes | S | S |
| Brake assist | S | S |
| Dual front side impact airbags | S | S |
| Panic alarm | S | S |
| Ignition disable | S | S |
| Traction control | S | S |
| Specs and Dimensions | ||
| Turning radius | 4.7m (15.4') | 4.7m (15.4') |
| Front headroom | 950mm (37.4") | 950mm (37.4") |
| Seat Upholstery | cloth | cloth |
| Electric motor 1 torque | none | none |
Select Advantage Comparison