We will do anything and everything to earn your business.
| top | 2020 Mazda MX-5 RF | 2020 FIAT 124 Spider |
|---|---|---|
| Pricing | ||
| MSRP | $40,100.00 | $38,295.00 |
| Destination Fee | $1,850.00 | $1,895.00 |
| MSRP + Destination | $41,950.00 | $40,190.00 |
| Powertrain | ||
| Cylinder configuration | I-4 | I-4 |
| Variable valve control | S | S |
| Engine location | front | front |
| Drive type | rear-wheel | rear-wheel |
| Fuel economy city | 9.0L/100 km | 9.0L/100 km |
| Fuel economy combined | 7.9L/100 km | 7.9L/100 km |
| Suspension/Handling | ||
| Four wheel independent suspension | S | S |
| Front anti-roll bar | S | S |
| Power steering | S | S |
| Alloy wheels | S | S |
| Tires | performance | performance |
| Body Exterior | ||
| Rear cargo | trunk | trunk |
| Convertible roof wind blocker | S | S |
| Bumpers | body-colour | body-colour |
| Convenience Features | ||
| Air conditioning | S | S |
| Speed control | S | S |
| 1-touch down | S | S |
| Proximity key | doors and push button start | doors and push button start |
| Tilt steering wheel | S | S |
| Passenger vanity mirror | S | S |
| Seats and Trim | ||
| Max seating capacity | 2 | 2 |
| Front centre armrest | S | S |
| Sport steering wheel | S | S |
| Entertainment Features | ||
| Speaker type | Bose | Bose |
| Wireless phone connectivity | Bluetooth | Bluetooth |
| Primary LCD size | 7.0" | 7.0" |
| Lighting, Visibility and Instrumentation | ||
| Fully automatic headlights | S | S |
| Rain sensing wipers | S | S |
| Outside temperature display | S | S |
| Trip computer | S | S |
| Safety and Security | ||
| ABS brakes | S | S |
| Dual front impact airbags | S | S |
| Occupant sensing airbag | S | S |
| Traction control | S | S |
| Specs and Dimensions | ||
| Turning radius | 4.7m (15.4') | 4.7m (15.4') |
| Hybrid traction battery type | none | none |
Select Advantage Comparison