We will do anything and everything to earn your business.
| top | 2020 Mazda CX-30 | 2020 Buick Encore | 2020 Chevrolet Trax | 2020 Honda HR-V |
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $23,950.00 | $24,598.00 | $23,898.00 | $24,400.00 |
| Destination Fee | $1,950.00 | $1,800.00 | $1,800.00 | $1,870.00 |
| MSRP + Destination | $25,900.00 | $26,398.00 | $25,698.00 | $26,270.00 |
| Powertrain | ||||
| Cylinder configuration | I-4 | I-4 | I-4 | I-4 |
| Variable valve control | S | S | S | S |
| Hybrid electric powertrain type | none | none | none | none |
| Electric motor horsepower | none | none | none | none |
| Recommended fuel | Regular gasoline | Regular gasoline | Regular gasoline | Regular gasoline |
| Suspension/Handling | ||||
| Front wheel independent suspension | S | S | S | S |
| Power steering | S | S | S | S |
| Alloy wheels | S | S | S | S |
| Body Exterior | ||||
| Rear cargo | liftgate | liftgate | liftgate | liftgate |
| Spoiler | S | S | S | S |
| Door mirrors | body-colour | body-colour | body-colour | body-colour |
| Convenience Features | ||||
| Air conditioning | S | S | S | S |
| 1-touch down | S | S | S | S |
| Remote keyless entry | S | S | S | S |
| Illuminated entry | S | S | S | S |
| Tilt steering wheel | S | S | S | S |
| Driver vanity mirror | S | S | S | S |
| Rear beverage holders | S | S | S | S |
| Driver door bin | S | S | S | S |
| Seats and Trim | ||||
| Front seats | bucket | bucket | bucket | bucket |
| Entertainment Features | ||||
| Radio data system | S | S | S | S |
| Smart device integration | Apple CarPlay/Android Auto | Apple CarPlay/Android Auto | Apple CarPlay/Android Auto | Apple CarPlay/Android Auto |
| Lighting, Visibility and Instrumentation | ||||
| Rear window wiper | S | S | S | S |
| Front reading lights | S | S | S | S |
| Tachometer | S | S | S | S |
| Outside temperature display | S | S | S | S |
| Trip computer | S | S | S | S |
| Safety and Security | ||||
| ABS brakes | S | S | S | S |
| Dual front impact airbags | S | S | S | S |
| Overhead airbag | S | S | S | S |
| Panic alarm | S | S | S | S |
| Traction control | S | S | S | S |
| Hybrid system combined power torque | none | none | none | none |
| Standard fuel economy fuel type | gasoline | gasoline | gasoline | gasoline |
Select Advantage Comparison