We will do anything and everything to earn your business.
| top | 2020 Nissan Sentra | 2020 Honda Civic | 2020 Hyundai Elantra | 2020 Kia Forte |
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $18,798.00 | $18,500.00 | $18,849.00 | $19,295.00 |
| Destination Fee | $1,670.00 | $1,700.00 | $1,725.00 | $1,645.00 |
| MSRP + Destination | $20,468.00 | $20,200.00 | $20,574.00 | $20,940.00 |
| Powertrain | ||||
| Engine litres | 2.0L | 2.0L | 2.0L | 2.0L |
| Cylinder configuration | I-4 | I-4 | I-4 | I-4 |
| Variable valve control | S | S | S | S |
| Drive type | front-wheel | front-wheel | front-wheel | front-wheel |
| Suspension/Handling | ||||
| Front anti-roll bar | S | S | S | S |
| Power steering | S | S | S | S |
| Body Exterior | ||||
| Rear cargo | trunk | trunk | trunk | trunk |
| Convenience Features | ||||
| Power windows | S | S | S | S |
| Tilt steering wheel | S | S | S | S |
| Passenger vanity mirror | S | S | S | S |
| Rear beverage holders | S | S | S | S |
| Driver door bin | S | S | S | S |
| Rear door bins | S | S | S | S |
| Seats and Trim | ||||
| Front seats | bucket | bucket | bucket | bucket |
| Entertainment Features | ||||
| 1st row LCD monitors | 2 | 2 | 2 | 2 |
| Lighting, Visibility and Instrumentation | ||||
| Delay-off headlights | S | S | S | S |
| Front reading lights | S | S | S | S |
| Safety and Security | ||||
| ABS brakes | S | S | S | S |
| Dual front impact airbags | S | S | S | S |
| Overhead airbag | S | S | S | S |
| Panic alarm | S | S | S | S |
| Ignition disable | S | S | S | S |
| Electronic stability | S | S | S | S |
| Specs and Dimensions | ||||
| Engine displacement | 2.0 L | 2.0 L | 2.0 L | 2.0 L |
| Warranty | ||||
| Powertrain warranty | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km |
| Standard fuel economy fuel type | gasoline | gasoline | gasoline | gasoline |
Select Advantage Comparison