We will do anything and everything to earn your business.
| top | 2020 RAM 1500 Classic | 2020 Chevrolet Silverado 1500 | 2020 Ford F-150 | 2020 GMC Sierra 1500 |
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $46,520.00 | $45,798.00 | $46,719.00 | $46,498.00 |
| Destination Fee | $1,895.00 | $1,900.00 | $1,950.00 | $1,900.00 |
| MSRP + Destination | $48,415.00 | $47,698.00 | $48,669.00 | $48,398.00 |
| Powertrain | ||||
| Recommended fuel | Regular Unleaded | Regular Unleaded | Regular Unleaded | Regular Unleaded |
| Suspension/Handling | ||||
| Front wheel independent suspension | S | S | S | S |
| Body Exterior | ||||
| Left rear passenger door | conventional | conventional | conventional | conventional |
| Rear cargo | tailgate | tailgate | tailgate | tailgate |
| Convenience Features | ||||
| 1-touch down | S | S | S | S |
| Tilt steering wheel | S | S | S | S |
| Driver door bin | S | S | S | S |
| Entertainment Features | ||||
| Radio data system | S | S | S | S |
| Wireless phone connectivity | Bluetooth | Bluetooth | Bluetooth | Bluetooth |
| Lighting, Visibility and Instrumentation | ||||
| Fully automatic headlights | S | S | S | S |
| Variably intermittent wipers | S | S | S | S |
| Appearance | analog | analog | analog | analog |
| Voltmeter | S | S | S | S |
| Low tire pressure warning | S | S | S | S |
| Safety and Security | ||||
| 4 wheel disc brakes | S | S | S | S |
| Brake assist | S | S | S | S |
| Dual front side impact airbags | S | S | S | S |
| Occupant sensing airbag | S | S | S | S |
| Traction control | S | S | S | S |
| Warranty | ||||
| Basic warranty | 36 months/60,000km | 36 months/60,000km | 36 months/60,000km | 36 months/60,000km |
| Standard fuel economy fuel type | gasoline | gasoline | gasoline | gasoline |
Select Advantage Comparison