We will do anything and everything to earn your business.
| top | 2020 Subaru WRX | 2020 Chevrolet Camaro | 2020 Ford Mustang | 2020 Honda Civic Si |
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $29,995.00 | $30,148.00 | $31,080.00 | $30,400.00 |
| Destination Fee | $1,650.00 | $1,750.00 | $1,800.00 | $1,700.00 |
| MSRP + Destination | $31,645.00 | $31,898.00 | $32,880.00 | $32,100.00 |
| Powertrain | ||||
| Compressor | intercooled turbo | intercooled turbo | intercooled turbo | intercooled turbo |
| Number of valves | 16 | 16 | 16 | 16 |
| Variable valve control | S | S | S | S |
| Recommended fuel | Premium Unleaded | Premium Unleaded | Premium Unleaded | Premium Unleaded |
| Suspension/Handling | ||||
| Rear anti-roll bar | S | S | S | S |
| Speed-sensing steering | S | S | S | S |
| Tires | performance | performance | performance | performance |
| Body Exterior | ||||
| Rear cargo | trunk | trunk | trunk | trunk |
| Door mirrors | body-colour | body-colour | body-colour | body-colour |
| Convenience Features | ||||
| Air conditioning | S | S | S | S |
| Speed control | S | S | S | S |
| Power windows | S | S | S | S |
| 1-touch up | S | S | S | S |
| Telescoping steering wheel | S | S | S | S |
| Driver vanity mirror | S | S | S | S |
| Driver door bin | S | S | S | S |
| Seats and Trim | ||||
| Front seats | bucket | bucket | bucket | bucket |
| Front centre armrest | S | S | S | S |
| Leather shift knob | S | S | S | S |
| Entertainment Features | ||||
| Radio data system | S | S | S | S |
| Lighting, Visibility and Instrumentation | ||||
| Variably intermittent wipers | S | S | S | S |
| Front reading lights | S | S | S | S |
| Tachometer | S | S | S | S |
| Exterior parking camera rear | S | S | S | S |
| Safety and Security | ||||
| ABS brakes | S | S | S | S |
| Dual front impact airbags | S | S | S | S |
| Overhead airbag | S | S | S | S |
| Occupant sensing airbag | S | S | S | S |
| Ignition disable | S | S | S | S |
| Electronic stability | S | S | S | S |
| Warranty | ||||
| Powertrain warranty | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km |
| Seat Upholstery | cloth | cloth | cloth | cloth |
| Standard fuel economy fuel type | gasoline | gasoline | gasoline | gasoline |
Select Advantage Comparison