We will do anything and everything to earn your business.
| top | 2021 Mazda CX-9 | 2021 Ford Edge | 2021 Kia Sorento | 2021 Nissan Murano | 
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $44,000.00 | $43,799.00 | $43,995.00 | $44,098.00 | 
| Destination Fee | $1,950.00 | $1,995.00 | $1,850.00 | $1,860.00 | 
| MSRP + Destination | $45,950.00 | $45,794.00 | $45,845.00 | $45,958.00 | 
| Powertrain | ||||
| Variable valve control | S | S | S | S | 
| Suspension/Handling | ||||
| Front anti-roll bar | S | S | S | S | 
| Power steering | S | S | S | S | 
| Alloy wheels | S | S | S | S | 
| Body Exterior | ||||
| Number of doors | 4 | 4 | 4 | 4 | 
| Power liftgate | S | S | S | S | 
| Heated door mirrors | S | S | S | S | 
| Turn signal indicator mirrors | S | S | S | S | 
| Bumpers | body-colour | body-colour | body-colour | body-colour | 
| Convenience Features | ||||
| Air conditioning | S | S | S | S | 
| Front dual zone A/C | S | S | S | S | 
| 1-touch down | S | S | S | S | 
| Remote keyless entry | S | S | S | S | 
| Illuminated entry | S | S | S | S | 
| Telescoping steering wheel | S | S | S | S | 
| Auto-dimming rearview mirror | S | S | S | S | 
| Passenger vanity mirror | S | S | S | S | 
| Front beverage holders | S | S | S | S | 
| Passenger door bin | S | S | S | S | 
| Trunk/hatch auto-latch | S | S | S | S | 
| Seats and Trim | ||||
| Power driver seat | S | S | S | S | 
| Power passenger seat | S | S | S | S | 
| Split folding rear seat | S | S | S | S | 
| Entertainment Features | ||||
| Steering wheel mounted audio controls | S | S | S | S | 
| Wireless phone connectivity | Bluetooth | Bluetooth | Bluetooth | Bluetooth | 
| Lighting, Visibility and Instrumentation | ||||
| Delay-off headlights | S | S | S | S | 
| Front fog lights | S | S | S | S | 
| Rear window wiper | S | S | S | S | 
| Low tire pressure warning | S | S | S | S | 
| Safety and Security | ||||
| ABS brakes | S | S | S | S | 
| Dual front impact airbags | S | S | S | S | 
| Overhead airbag | S | S | S | S | 
| Occupant sensing airbag | S | S | S | S | 
| Ignition disable | S | S | S | S | 
| Electronic stability | S | S | S | S | 
| Hybrid traction battery type | none | none | none | none | 
Select Advantage Comparison