We will do anything and everything to earn your business.
| top | 2021 Mazda CX-9 | 2021 Ford Bronco | 2021 Jeep Grand Cherokee L | 2021 Subaru Ascent |
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $52,250.00 | $52,289.00 | $52,495.00 | $51,495.00 |
| Destination Fee | $1,950.00 | $1,995.00 | $2,095.00 | $1,875.00 |
| MSRP + Destination | $54,200.00 | $54,284.00 | $54,590.00 | $53,370.00 |
| Powertrain | ||||
| Variable valve control | S | S | S | S |
| Recommended fuel | Regular Unleaded | Regular Unleaded | Regular Unleaded | Regular Unleaded |
| Manual-shift auto | S | S | S | S |
| Suspension/Handling | ||||
| Front anti-roll bar | S | S | S | S |
| Power steering | S | S | S | S |
| Alloy wheels | S | S | S | S |
| Body Exterior | ||||
| Heated door mirrors | S | S | S | S |
| Convenience Features | ||||
| Air conditioning | S | S | S | S |
| Front dual zone A/C | S | S | S | S |
| Speed control | S | S | S | S |
| Power windows | S | S | S | S |
| 1-touch up | S | S | S | S |
| Proximity key | doors and push button start | doors and push button start | doors and push button start | doors and push button start |
| Tilt steering wheel | S | S | S | S |
| Passenger vanity mirror | S | S | S | S |
| Front beverage holders | S | S | S | S |
| Overhead console | S | S | S | S |
| Passenger door bin | S | S | S | S |
| Seats and Trim | ||||
| Split folding rear seat | S | S | S | S |
| Entertainment Features | ||||
| Radio data system | S | S | S | S |
| 1st row LCD monitors | 2 | 2 | 2 | 2 |
| Lighting, Visibility and Instrumentation | ||||
| Delay-off headlights | S | S | S | S |
| Compass | S | S | S | S |
| Low tire pressure warning | S | S | S | S |
| Safety and Security | ||||
| 4 wheel disc brakes | S | S | S | S |
| Brake assist | S | S | S | S |
| Dual front side impact airbags | S | S | S | S |
| Electronic stability | S | S | S | S |
| Hybrid traction battery type | none | none | none | none |
Select Advantage Comparison