We will do anything and everything to earn your business.
| top | 2021 Mazda CX-30 | 2021 Buick Encore | 2021 Chevrolet Trax | 2021 Hyundai Kona | 
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $26,350.00 | $26,998.00 | $26,498.00 | $26,899.00 | 
| Destination Fee | $1,950.00 | $1,900.00 | $1,900.00 | $1,825.00 | 
| MSRP + Destination | $28,300.00 | $28,898.00 | $28,398.00 | $28,724.00 | 
| Powertrain | ||||
| Cylinder configuration | I-4 | I-4 | I-4 | I-4 | 
| Variable valve control | S | S | S | S | 
| Engine location | front | front | front | front | 
| Drive type | all-wheel | all-wheel | all-wheel | all-wheel | 
| Suspension/Handling | ||||
| Front anti-roll bar | S | S | S | S | 
| Power steering | S | S | S | S | 
| Alloy wheels | S | S | S | S | 
| Body Exterior | ||||
| Rear cargo | liftgate | liftgate | liftgate | liftgate | 
| Spoiler | S | S | S | S | 
| Door mirrors | body-colour | body-colour | body-colour | body-colour | 
| Convenience Features | ||||
| Air conditioning | S | S | S | S | 
| Speed control | S | S | S | S | 
| 1-touch down | S | S | S | S | 
| Remote keyless entry | S | S | S | S | 
| Illuminated entry | S | S | S | S | 
| Telescoping steering wheel | S | S | S | S | 
| Passenger vanity mirror | S | S | S | S | 
| Front beverage holders | S | S | S | S | 
| Passenger door bin | S | S | S | S | 
| Seats and Trim | ||||
| Max seating capacity | 5 | 5 | 5 | 5 | 
| Split folding rear seat | S | S | S | S | 
| Rear seat centre armrest | S | S | S | S | 
| Lighting, Visibility and Instrumentation | ||||
| Delay-off headlights | S | S | S | S | 
| Variably intermittent wipers | S | S | S | S | 
| Rear window wiper | S | S | S | S | 
| Front reading lights | S | S | S | S | 
| Tachometer | S | S | S | S | 
| Outside temperature display | S | S | S | S | 
| Trip computer | S | S | S | S | 
| Safety and Security | ||||
| ABS brakes | S | S | S | S | 
| Dual front impact airbags | S | S | S | S | 
| Overhead airbag | S | S | S | S | 
| Panic alarm | S | S | S | S | 
| Traction control | S | S | S | S | 
| Standard fuel economy fuel type | gasoline | gasoline | gasoline | gasoline | 
Select Advantage Comparison