We will do anything and everything to earn your business.
top | 2022 Ford Bronco Sport | 2022 Buick Envision | 2022 Jeep Wrangler | 2022 Mazda CX-5 |
---|---|---|---|---|
Pricing | ||||
MSRP | $38,899.00 | $39,198.00 | $38,445.00 | $39,250.00 |
Destination Fee | $2,095.00 | $1,995.00 | $2,095.00 | $1,995.00 |
MSRP + Destination | $40,994.00 | $41,193.00 | $40,540.00 | $41,245.00 |
Powertrain | ||||
Variable valve control | S | S | S | S |
Suspension/Handling | ||||
Rear anti-roll bar | S | S | S | S |
Convenience Features | ||||
Tilt steering wheel | S | S | S | S |
Passenger vanity mirror | S | S | S | S |
Front beverage holders | S | S | S | S |
Passenger door bin | S | S | S | S |
Seats and Trim | ||||
Front seats | bucket | bucket | bucket | bucket |
Entertainment Features | ||||
Steering wheel mounted audio controls | S | S | S | S |
Lighting, Visibility and Instrumentation | ||||
Fully automatic headlights | S | S | S | S |
Variably intermittent wipers | S | S | S | S |
Rear reading lights | S | S | S | S |
Low tire pressure warning | S | S | S | S |
Safety and Security | ||||
ABS brakes | S | S | S | S |
Dual front impact airbags | S | S | S | S |
Occupant sensing airbag | S | S | S | S |
Ignition disable | S | S | S | S |
Traction control | S | S | S | S |
Standard fuel economy fuel type | gasoline | gasoline | gasoline | gasoline |
Select Advantage Comparison