We will do anything and everything to earn your business.
top | 2023 Mazda CX-5 | 2023 Honda CR-V | 2023 Jeep Wrangler | 2023 Mitsubishi Outlander |
---|---|---|---|---|
Pricing | ||||
MSRP | $41,050.00 | $40,940.00 | $41,595.00 | $40,998.00 |
Destination Fee | $1,995.00 | $1,950.00 | $2,095.00 | $1,650.00 |
MSRP + Destination | $43,045.00 | $42,890.00 | $43,690.00 | $42,648.00 |
Powertrain | ||||
Variable valve control | S | S | S | S |
Engine location | front | front | front | front |
Recommended fuel | Regular Unleaded | Regular Unleaded | Regular Unleaded | Regular Unleaded |
Suspension/Handling | ||||
Rear anti-roll bar | S | S | S | S |
Convenience Features | ||||
Tilt steering wheel | S | S | S | S |
Passenger vanity mirror | S | S | S | S |
Front beverage holders | S | S | S | S |
Passenger door bin | S | S | S | S |
Seats and Trim | ||||
Front seats | bucket | bucket | bucket | bucket |
Entertainment Features | ||||
Steering wheel mounted audio controls | S | S | S | S |
Lighting, Visibility and Instrumentation | ||||
Variably intermittent wipers | S | S | S | S |
Low tire pressure warning | S | S | S | S |
Safety and Security | ||||
4 wheel disc brakes | S | S | S | S |
Brake assist | S | S | S | S |
Dual front side impact airbags | S | S | S | S |
Occupant sensing airbag | S | S | S | S |
Ignition disable | S | S | S | S |
Traction control | S | S | S | S |
Hybrid traction battery type | none | none | none | none |
Select Advantage Comparison