We will do anything and everything to earn your business.
top | 2023 Mazda MX-30 EV | 2023 Chevrolet Bolt EUV | 2023 Hyundai Kona Electric | 2023 Kia Niro EV |
---|---|---|---|---|
Pricing | ||||
MSRP | $47,650.00 | $43,698.00 | $49,699.00 | $47,995.00 |
Destination Fee | $1,995.00 | $1,800.00 | $1,950.00 | $1,950.00 |
MSRP + Destination | $49,645.00 | $45,498.00 | $51,649.00 | $49,945.00 |
Powertrain | ||||
Compressor | Not Available | Not Available | Not Available | Not Available |
Hybrid electric powertrain type | BEV (battery electric vehicle) | BEV (battery electric vehicle) | BEV (battery electric vehicle) | BEV (battery electric vehicle) |
Transmission | 1 speed automatic | 1 speed automatic | 1 speed automatic | 1 speed automatic |
Drive type | front-wheel | front-wheel | front-wheel | front-wheel |
Suspension/Handling | ||||
Front anti-roll bar | S | S | S | S |
Power steering | S | S | S | S |
Alloy wheels | S | S | S | S |
Body Exterior | ||||
Number of doors | 4 | 4 | 4 | 4 |
Heated door mirrors | S | S | S | S |
Turn signal indicator mirrors | S | S | S | S |
Convenience Features | ||||
Automatic temperature control | S | S | S | S |
1-touch down | S | S | S | S |
Remote keyless entry | S | S | S | S |
Illuminated entry | S | S | S | S |
Heated steering wheel | S | S | S | S |
Telescoping steering wheel | S | S | S | S |
Driver vanity mirror | S | S | S | S |
Rear beverage holders | S | S | S | S |
Driver door bin | S | S | S | S |
Seats and Trim | ||||
Max seating capacity | 5 | 5 | 5 | 5 |
Power driver seat | S | S | S | S |
Rear seats Folding position | fold forward seatback | fold forward seatback | fold forward seatback | fold forward seatback |
Entertainment Features | ||||
Steering wheel mounted audio controls | S | S | S | S |
Wireless phone connectivity | Bluetooth | Bluetooth | Bluetooth | Bluetooth |
Lighting, Visibility and Instrumentation | ||||
Fully automatic headlights | S | S | S | S |
Auto high-beam headlights | S | S | S | S |
Rear window defroster | S | S | S | S |
Configurable | S | S | S | S |
Low tire pressure warning | S | S | S | S |
Safety and Security | ||||
ABS brakes | S | S | S | S |
Dual front impact airbags | S | S | S | S |
Overhead airbag | S | S | S | S |
Panic alarm | S | S | S | S |
Traction control | S | S | S | S |
Warranty | ||||
Traction battery warranty | 96 months/160,000km | 96 months/160,000km | 96 months/160,000km | 96 months/160,000km |
Standard fuel economy fuel type | electric | electric | electric | electric |
Hybrid traction battery DC charging connector type | SAE CCS | SAE CCS | SAE CCS | SAE CCS |
Power/regen | S | S | S | S |
Acoustic pedestrian protection | S | S | S | S |
Select Advantage Comparison