We will do anything and everything to earn your business.
top | 2024 Mazda CX-50 | 2024 Ford Bronco Sport | 2024 Honda CR-V | 2024 Jeep Wrangler |
---|---|---|---|---|
Pricing | ||||
MSRP | $46,750.00 | $46,550.00 | $44,275.00 | $44,270.00 |
Destination Fee | $2,095.00 | $2,095.00 | $2,000.00 | $2,095.00 |
MSRP + Destination | $48,845.00 | $48,645.00 | $46,275.00 | $46,365.00 |
Powertrain | ||||
Variable valve control | S | S | S | S |
Convenience Features | ||||
Speed control | S | S | S | S |
Telescoping steering wheel | S | S | S | S |
Driver vanity mirror | S | S | S | S |
Rear beverage holders | S | S | S | S |
Driver door bin | S | S | S | S |
Entertainment Features | ||||
Radio data system | S | S | S | S |
Lighting, Visibility and Instrumentation | ||||
Delay-off headlights | S | S | S | S |
Outside temperature display | S | S | S | S |
Trip computer | S | S | S | S |
Safety and Security | ||||
ABS brakes | S | S | S | S |
Dual front impact airbags | S | S | S | S |
Overhead airbag | S | S | S | S |
Occupant sensing airbag | S | S | S | S |
Ignition disable | S | S | S | S |
Traction control | S | S | S | S |
Hybrid traction battery type | none | none | none | none |
Select Advantage Comparison