We will do anything and everything to earn your business.
top | 2024 Mazda CX-50 | 2024 Ford Bronco Sport | 2024 Jeep Wrangler | 2024 Mitsubishi Outlander |
---|---|---|---|---|
Pricing | ||||
MSRP | $46,750.00 | $46,550.00 | $46,220.00 | $46,398.00 |
Destination Fee | $2,095.00 | $2,195.00 | $2,195.00 | $1,800.00 |
MSRP + Destination | $48,845.00 | $48,745.00 | $48,415.00 | $48,198.00 |
Powertrain | ||||
Variable valve control | S | S | S | S |
Engine location | front | front | front | front |
Suspension/Handling | ||||
Front anti-roll bar | S | S | S | S |
Power steering | S | S | S | S |
Convenience Features | ||||
Air conditioning | S | S | S | S |
Speed control | S | S | S | S |
Telescoping steering wheel | S | S | S | S |
Driver vanity mirror | S | S | S | S |
Rear beverage holders | S | S | S | S |
Driver door bin | S | S | S | S |
Entertainment Features | ||||
Steering wheel mounted audio controls | S | S | S | S |
Lighting, Visibility and Instrumentation | ||||
Fully automatic headlights | S | S | S | S |
Outside temperature display | S | S | S | S |
Trip computer | S | S | S | S |
Safety and Security | ||||
ABS brakes | S | S | S | S |
Dual front impact airbags | S | S | S | S |
Overhead airbag | S | S | S | S |
Electronic stability | S | S | S | S |
Standard fuel economy fuel type | gasoline | gasoline | gasoline | gasoline |
Select Advantage Comparison