We will do anything and everything to earn your business.
| top | 2024 Toyota Tundra Hybrid | 2024 Ford F-150 Lightning | 2024 RAM 1500 |
|---|---|---|---|
| Pricing | |||
| MSRP | $82,790.00 | $69,995.00 | $64,315.00 |
| Destination Fee | $1,930.00 | $2,795.00 | $2,095.00 |
| MSRP + Destination | $84,720.00 | $72,790.00 | $66,410.00 |
| Body Exterior | |||
| Number of doors | 4 | 4 | 4 |
| Right rear passenger | conventional | conventional | conventional |
| Power door mirrors | S | S | S |
| Rear step bumper | S | S | S |
| Trailer sway control | S | S | S |
| Convenience Features | |||
| 1-touch down | S | S | S |
| Remote keyless entry | S | S | S |
| Illuminated entry | S | S | S |
| Telescoping steering wheel | S | S | S |
| Passenger vanity mirror | S | S | S |
| Front beverage holders | S | S | S |
| Overhead console | S | S | S |
| Passenger door bin | S | S | S |
| Seats and Trim | |||
| Split folding rear seat | S | S | S |
| Entertainment Features | |||
| Radio data system | S | S | S |
| 1st row LCD monitors | 2 | 2 | 2 |
| Lighting, Visibility and Instrumentation | |||
| Delay-off headlights | S | S | S |
| Front reading lights | S | S | S |
| Compass | S | S | S |
| Low tire pressure warning | S | S | S |
| Safety and Security | |||
| 4 wheel disc brakes | S | S | S |
| Brake assist | S | S | S |
| Dual front side impact airbags | S | S | S |
| Panic alarm | S | S | S |
| Traction control | S | S | S |
| Warranty | |||
| Basic warranty | 36 months/60,000km | 36 months/60,000km | 36 months/60,000km |
Select Advantage Comparison