We will do anything and everything to earn your business.
top | 2025 Mazda3 | 2025 Hyundai Elantra | 2025 Volkswagen Jetta |
---|---|---|---|
Pricing | |||
MSRP | $24,900.00 | $24,099.00 | $25,795.00 |
Destination Fee | $1,995.00 | $1,775.00 | $1,950.00 |
MSRP + Destination | $26,895.00 | $25,874.00 | $27,745.00 |
Powertrain | |||
Cylinder configuration | I-4 | I-4 | I-4 |
Variable valve control | S | S | S |
Engine location | front | front | front |
Suspension/Handling | |||
Front wheel independent suspension | S | S | S |
Speed-sensing steering | S | S | S |
Wheel size | 16" | 16" | 16" |
Body Exterior | |||
Rear cargo | trunk | trunk | trunk |
Bumpers | body-colour | body-colour | body-colour |
Convenience Features | |||
Speed control | S | S | S |
Power windows | S | S | S |
1-touch up | S | S | S |
Tilt steering wheel | S | S | S |
Driver vanity mirror | S | S | S |
Rear beverage holders | S | S | S |
Driver door bin | S | S | S |
Rear door bins | S | S | S |
Seats and Trim | |||
Front seats | bucket | bucket | bucket |
Heated front seats | S | S | S |
Entertainment Features | |||
Wireless phone connectivity | Bluetooth | Bluetooth | Bluetooth |
Lighting, Visibility and Instrumentation | |||
Delay-off headlights | S | S | S |
Variably intermittent wipers | S | S | S |
Tachometer | S | S | S |
Outside temperature display | S | S | S |
Trip computer | S | S | S |
Exterior parking camera rear | S | S | S |
Safety and Security | |||
ABS brakes | S | S | S |
Dual front impact airbags | S | S | S |
Overhead airbag | S | S | S |
Panic alarm | S | S | S |
Traction control | S | S | S |
Standard fuel economy fuel type | gasoline | gasoline | gasoline |
Front pedestrian detection | prevention | prevention | prevention |
Select Advantage Comparison