We will do anything and everything to earn your business.
| top | 2021 Mazda MX-5 | 2021 Mazda CX-3 | 2021 Mazda CX-30 | 2021 Mazda CX-5 |
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $33,200.00 | $25,950.00 | $34,150.00 | $37,200.00 |
| Destination Fee | $1,850.00 | $1,950.00 | $1,950.00 | $1,950.00 |
| MSRP + Destination | $35,050.00 | $27,900.00 | $36,100.00 | $39,150.00 |
| Powertrain | ||||
| Cylinder configuration | I-4 | I-4 | I-4 | I-4 |
| Variable valve control | S | S | S | S |
| Engine location | front | front | front | front |
| Suspension/Handling | ||||
| Speed-sensing steering | S | S | S | S |
| Body Exterior | ||||
| Tailpipe finisher | chrome | chrome | chrome | chrome |
| Bumpers | body-colour | body-colour | body-colour | body-colour |
| Convenience Features | ||||
| Speed control | S | S | S | S |
| Power windows | S | S | S | S |
| Telescoping steering wheel | S | S | S | S |
| Driver vanity mirror | S | S | S | S |
| Entertainment Features | ||||
| Smart device integration | Android Auto/Apple CarPlay | Android Auto/Apple CarPlay | Android Auto/Apple CarPlay | Android Auto/Apple CarPlay |
| Lighting, Visibility and Instrumentation | ||||
| Variably intermittent wipers | S | S | S | S |
| Outside temperature display | S | S | S | S |
| Trip computer | S | S | S | S |
| Safety and Security | ||||
| Forward collision | Smart City Brake Support (SCBS) mitigation | Smart City Brake Support (SCBS) mitigation | Smart City Brake Support (SCBS) mitigation | Smart City Brake Support (SCBS) mitigation |
| 4 wheel disc brakes | S | S | S | S |
| Brake assist | S | S | S | S |
| Dual front side impact airbags | S | S | S | S |
| Panic alarm | S | S | S | S |
| Ignition disable | S | S | S | S |
| Traction control | S | S | S | S |
| Specs and Dimensions | ||||
| Compression ratio | 13.00 to 1 | 13.00 to 1 | 13.00 to 1 | 13.00 to 1 |
| Warranty | ||||
| Powertrain warranty | 60 months/ unlimited distance | 60 months/ unlimited distance | 60 months/ unlimited distance | 60 months/ unlimited distance |
| Roadside assistance coverage | 36 months/ unlimited distance | 36 months/ unlimited distance | 36 months/ unlimited distance | 36 months/ unlimited distance |
| Standard fuel economy fuel type | gasoline | gasoline | gasoline | gasoline |
Select Advantage Comparison