We will do anything and everything to earn your business.
| top | 2023 Mazda3 | 2023 Mazda CX-30 | 2023 Mazda CX-5 | 2023 Mazda CX-50 |
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $28,200.00 | $27,050.00 | $31,250.00 | $38,250.00 |
| Destination Fee | $1,795.00 | $1,995.00 | $1,995.00 | $1,995.00 |
| MSRP + Destination | $29,995.00 | $29,045.00 | $33,245.00 | $40,245.00 |
| Powertrain | ||||
| Cylinder configuration | I-4 | I-4 | I-4 | I-4 |
| Variable valve control | S | S | S | S |
| Engine location | front | front | front | front |
| Transmission | 6 speed automatic | 6 speed automatic | 6 speed automatic | 6 speed automatic |
| Manual-shift auto | S | S | S | S |
| Suspension/Handling | ||||
| Speed-sensing steering | S | S | S | S |
| Body Exterior | ||||
| Number of doors | 4 | 4 | 4 | 4 |
| Convenience Features | ||||
| Speed control | S | S | S | S |
| Power windows | S | S | S | S |
| 1-touch up | S | S | S | S |
| Tilt steering wheel | S | S | S | S |
| Passenger vanity mirror | S | S | S | S |
| Front beverage holders | S | S | S | S |
| Passenger door bin | S | S | S | S |
| Seats and Trim | ||||
| Front seats | bucket | bucket | bucket | bucket |
| Heated front seats | S | S | S | S |
| Split folding rear seat | S | S | S | S |
| Entertainment Features | ||||
| Radio data system | S | S | S | S |
| Smart device integration | Android Auto/Apple CarPlay | Android Auto/Apple CarPlay | Android Auto/Apple CarPlay | Android Auto/Apple CarPlay |
| Lighting, Visibility and Instrumentation | ||||
| Delay-off headlights | S | S | S | S |
| Variably intermittent wipers | S | S | S | S |
| Front reading lights | S | S | S | S |
| Appearance | digital/analog | digital/analog | digital/analog | digital/analog |
| Tachometer | S | S | S | S |
| Outside temperature display | S | S | S | S |
| Trip computer | S | S | S | S |
| Blind spot | Advanced Blind Spot Monitoring (ABSM) warning | Advanced Blind Spot Monitoring (ABSM) warning | Advanced Blind Spot Monitoring (ABSM) warning | Advanced Blind Spot Monitoring (ABSM) warning |
| Safety and Security | ||||
| Rear collision | Rear Cross Traffic Alert (RCTA) warning | Rear Cross Traffic Alert (RCTA) warning | Rear Cross Traffic Alert (RCTA) warning | Rear Cross Traffic Alert (RCTA) warning |
| 4 wheel disc brakes | S | S | S | S |
| Brake assist | S | S | S | S |
| Dual front side impact airbags | S | S | S | S |
| Occupant sensing airbag | S | S | S | S |
| Perimeter/approach lights | S | S | S | S |
| Ignition disable | S | S | S | S |
| Traction control | S | S | S | S |
| Warranty | ||||
| Powertrain warranty | 60 months/ unlimited distance | 60 months/ unlimited distance | 60 months/ unlimited distance | 60 months/ unlimited distance |
| Roadside assistance coverage | 36 months/ unlimited distance | 36 months/ unlimited distance | 36 months/ unlimited distance | 36 months/ unlimited distance |
| Hybrid traction battery type | none | none | none | none |
Select Advantage Comparison