We will do anything and everything to earn your business.
| top | 2023 Mazda MX-5 | 2023 Mazda CX-30 | 2023 Mazda CX-5 | 2023 Mazda CX-50 |
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $33,900.00 | $36,550.00 | $39,850.00 | $43,200.00 |
| Destination Fee | $1,895.00 | $1,995.00 | $1,995.00 | $1,995.00 |
| MSRP + Destination | $35,795.00 | $38,545.00 | $41,845.00 | $45,195.00 |
| Powertrain | ||||
| Cylinder configuration | I-4 | I-4 | I-4 | I-4 |
| Variable valve control | S | S | S | S |
| Engine location | front | front | front | front |
| Suspension/Handling | ||||
| Speed-sensing steering | S | S | S | S |
| Body Exterior | ||||
| Power door mirrors | S | S | S | S |
| Convenience Features | ||||
| Speed control | S | S | S | S |
| Power windows | S | S | S | S |
| Proximity key | doors and push button start | doors and push button start | doors and push button start | doors and push button start |
| Tilt steering wheel | S | S | S | S |
| Passenger vanity mirror | S | S | S | S |
| Front beverage holders | S | S | S | S |
| Seats and Trim | ||||
| Front seats | bucket | bucket | bucket | bucket |
| Entertainment Features | ||||
| Wireless phone connectivity | Bluetooth | Bluetooth | Bluetooth | Bluetooth |
| Lighting, Visibility and Instrumentation | ||||
| Fully automatic headlights | S | S | S | S |
| Auto high-beam headlights | S | S | S | S |
| Rain sensing wipers | S | S | S | S |
| Rear window defroster | S | S | S | S |
| Outside temperature display | S | S | S | S |
| Trip computer | S | S | S | S |
| Safety and Security | ||||
| ABS brakes | S | S | S | S |
| Dual front impact airbags | S | S | S | S |
| Panic alarm | S | S | S | S |
| Electronic stability | S | S | S | S |
| Specs and Dimensions | ||||
| Compression ratio | 13.00 to 1 | 13.00 to 1 | 13.00 to 1 | 13.00 to 1 |
| Warranty | ||||
| Basic warranty | 36 months/ unlimited distance | 36 months/ unlimited distance | 36 months/ unlimited distance | 36 months/ unlimited distance |
| Corrosion perforation warranty | 84 months/ unlimited distance | 84 months/ unlimited distance | 84 months/ unlimited distance | 84 months/ unlimited distance |
| Hybrid traction battery type | none | none | none | none |
Select Advantage Comparison