We will do anything and everything to earn your business.
| top | 2023 Mazda CX-9 | 2023 Mazda CX-30 | 2023 Mazda CX-5 | 2023 Mazda CX-50 |
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $42,050.00 | $36,550.00 | $39,850.00 | $43,200.00 |
| Destination Fee | $1,995.00 | $1,995.00 | $1,995.00 | $1,995.00 |
| MSRP + Destination | $44,045.00 | $38,545.00 | $41,845.00 | $45,195.00 |
| Powertrain | ||||
| Engine litres | 2.5L | 2.5L | 2.5L | 2.5L |
| Cylinder configuration | I-4 | I-4 | I-4 | I-4 |
| Variable valve control | S | S | S | S |
| Engine location | front | front | front | front |
| Transmission | 6 speed automatic | 6 speed automatic | 6 speed automatic | 6 speed automatic |
| Manual-shift auto | S | S | S | S |
| Limited slip differential | brake actuated | brake actuated | brake actuated | brake actuated |
| Suspension/Handling | ||||
| Speed-sensing steering | S | S | S | S |
| Body Exterior | ||||
| Number of doors | 4 | 4 | 4 | 4 |
| Heated door mirrors | S | S | S | S |
| Turn signal indicator mirrors | S | S | S | S |
| Tailpipe finisher | chrome | chrome | chrome | chrome |
| Bumpers | body-colour | body-colour | body-colour | body-colour |
| Convenience Features | ||||
| Automatic temperature control | S | S | S | S |
| Adaptive Cruise Control | Mazda Radar Cruise Control (MRCC) w/Stop & Go | Mazda Radar Cruise Control (MRCC) w/Stop & Go | Mazda Radar Cruise Control (MRCC) w/Stop & Go | Mazda Radar Cruise Control (MRCC) w/Stop & Go |
| 1-touch down | S | S | S | S |
| Remote keyless entry | S | S | S | S |
| Illuminated entry | S | S | S | S |
| Telescoping steering wheel | S | S | S | S |
| Driver vanity mirror | S | S | S | S |
| Rear beverage holders | S | S | S | S |
| Driver door bin | S | S | S | S |
| Rear door bins | S | S | S | S |
| Seats and Trim | ||||
| Power driver seat | S | S | S | S |
| Heated front seats | S | S | S | S |
| Split folding rear seat | S | S | S | S |
| Rear seat centre armrest | S | S | S | S |
| Entertainment Features | ||||
| Steering wheel mounted audio controls | S | S | S | S |
| Smart device integration | Android Auto/Apple CarPlay | Android Auto/Apple CarPlay | Android Auto/Apple CarPlay | Android Auto/Apple CarPlay |
| Lighting, Visibility and Instrumentation | ||||
| Delay-off headlights | S | S | S | S |
| Variably intermittent wipers | S | S | S | S |
| Rear window wiper | S | S | S | S |
| Front reading lights | S | S | S | S |
| Appearance | digital/analog | digital/analog | digital/analog | digital/analog |
| Tachometer | S | S | S | S |
| Low tire pressure warning | S | S | S | S |
| Safety and Security | ||||
| 4 wheel disc brakes | S | S | S | S |
| Brake assist | S | S | S | S |
| Dual front side impact airbags | S | S | S | S |
| Occupant sensing airbag | S | S | S | S |
| Perimeter/approach lights | S | S | S | S |
| Ignition disable | S | S | S | S |
| Traction control | S | S | S | S |
| Warranty | ||||
| Powertrain warranty | 60 months/ unlimited distance | 60 months/ unlimited distance | 60 months/ unlimited distance | 60 months/ unlimited distance |
| Roadside assistance coverage | 36 months/ unlimited distance | 36 months/ unlimited distance | 36 months/ unlimited distance | 36 months/ unlimited distance |
| Standard fuel economy fuel type | gasoline | gasoline | gasoline | gasoline |
| Front pedestrian detection | prevention | prevention | prevention | prevention |
Select Advantage Comparison