We will do anything and everything to earn your business.
| top | 2023 Mazda MX-30 EV | 2023 Mazda CX-30 | 2023 Mazda CX-5 | 2023 Mazda CX-50 |
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $42,650.00 | $36,550.00 | $39,850.00 | $43,200.00 |
| Destination Fee | $1,995.00 | $1,995.00 | $1,995.00 | $1,995.00 |
| MSRP + Destination | $44,645.00 | $38,545.00 | $41,845.00 | $45,195.00 |
| Powertrain | ||||
| Engine location | front | front | front | front |
| Suspension/Handling | ||||
| Front anti-roll bar | S | S | S | S |
| Power steering | S | S | S | S |
| Alloy wheels | S | S | S | S |
| Body Exterior | ||||
| Power door mirrors | S | S | S | S |
| Spoiler | S | S | S | S |
| Convenience Features | ||||
| Automatic temperature control | S | S | S | S |
| Speed control | S | S | S | S |
| Power windows | S | S | S | S |
| 1-touch up | S | S | S | S |
| Proximity key | doors and push button start | doors and push button start | doors and push button start | doors and push button start |
| Tilt steering wheel | S | S | S | S |
| Passenger vanity mirror | S | S | S | S |
| Front beverage holders | S | S | S | S |
| Overhead console | S | S | S | S |
| Passenger door bin | S | S | S | S |
| Seats and Trim | ||||
| Front seats | bucket | bucket | bucket | bucket |
| Rear seats Folding position | fold forward seatback | fold forward seatback | fold forward seatback | fold forward seatback |
| Entertainment Features | ||||
| Radio data system | S | S | S | S |
| Wireless phone connectivity | Bluetooth | Bluetooth | Bluetooth | Bluetooth |
| Lighting, Visibility and Instrumentation | ||||
| Fully automatic headlights | S | S | S | S |
| Auto high-beam headlights | S | S | S | S |
| Rain sensing wipers | S | S | S | S |
| Rear window defroster | S | S | S | S |
| Heads up display | S | S | S | S |
| Outside temperature display | S | S | S | S |
| Trip computer | S | S | S | S |
| Lane departure | Lane-Keep Assist System (LAS) active | Lane-Keep Assist System (LAS) active | Lane-Keep Assist System (LAS) active | Lane-Keep Assist System (LAS) active |
| Traffic sign information | S | S | S | S |
| Safety and Security | ||||
| ABS brakes | S | S | S | S |
| Dual front impact airbags | S | S | S | S |
| Overhead airbag | S | S | S | S |
| Panic alarm | S | S | S | S |
| Electronic stability | S | S | S | S |
| Warranty | ||||
| Powertrain warranty | 60 months/ unlimited distance | 60 months/ unlimited distance | 60 months/ unlimited distance | 60 months/ unlimited distance |
| Roadside assistance coverage | 36 months/ unlimited distance | 36 months/ unlimited distance | 36 months/ unlimited distance | 36 months/ unlimited distance |
Select Advantage Comparison