Price does not include taxes and licensing fees.
Price listed may not include all options. Please contact dealer for more details.
Mileage:66,572 km
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | MX1025 |
City: | Ottawa |
Price does not include taxes and licensing fees.
Price listed may not include all options. Please contact dealer for more details.
Mileage:22,194 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | MX1029 |
City: | Ottawa |
Price does not include taxes and licensing fees.
Price listed may not include all options. Please contact dealer for more details.
Mileage:26,942 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | AWD |
Stock #: | MX1055 |
City: | Ottawa |
2018 Hyundai Santa Fe Sport 2.4 Luxury
Price: $25,388Price does not include taxes and licensing fees.
Price listed may not include all options. Please contact dealer for more details.
Mileage:18,119 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | AWD |
Stock #: | MX1047 |
City: | Ottawa |
Price does not include taxes and licensing fees.
Price listed may not include all options. Please contact dealer for more details.
Mileage:20,310 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | AWD |
Stock #: | MX1050 |
City: | Ottawa |
Price does not include taxes and licensing fees.
Price listed may not include all options. Please contact dealer for more details.
Mileage:14,701 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | AWD |
Stock #: | MX1051 |
City: | Ottawa |
Price does not include taxes and licensing fees.
Price listed may not include all options. Please contact dealer for more details.
Mileage:32,315 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | MX1052 |
City: | Ottawa |
Price does not include taxes and licensing fees.
Price listed may not include all options. Please contact dealer for more details.
Mileage:26,042 km
Body Style: | Sedan |
Engine: | 1.8L 4cyl |
Exterior Colour: | White |
Transmission: | Other |
Drivetrain: | Front Wheel Drive |
Stock #: | MX1043 |
City: | Ottawa |
Price does not include taxes and licensing fees.
Price listed may not include all options. Please contact dealer for more details.
Mileage:12,281 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | AWD |
Stock #: | MX1054 |
City: | Ottawa |
Loading More Vehicles ...